Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 34.6 | 22.4 | 22.4 |
M | 43.3 | 37.0 | 23.6 | 23.2 |
L | 45.7 | 39.4 | 24.8 | 24.0 |
XL | 48.8 | 42.5 | 26.4 | 24.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 88 | 57 | 57 |
M | 110 | 94 | 60 | 59 |
L | 116 | 100 | 63 | 61 |
XL | 124 | 108 | 67 | 63 |
Elasticity | High |
- Embrace a chic, feminine look with this skin-friendly knitwear
- Elevate your style effortlessly with intricate corded floral embroidery
- Luxuriously soft knit ensures all-day comfort
- Versatile design pairs flawlessly with jeans or skirts